bank of baroda release there job opportunity for 10 passed condidates for the post of Office Assistant PEON for getting direct link just click here -click here for job application form.
03/05/2025 TO 23/03/2025
ELIGBILTY CRITERIA:
- Class 10th Matric Exam Passed from Any Recognized Board In India.
- Local Language of the State / Union Territories.
Bank of Baroda Office Assistant (Peon) Vacancy 2025: Category Wise Vacancy Details | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
252 | 108 | 42 | 65 | 33 | 500 |
Application Fee
- General / OBC / EWS : 600/-
- SC / ST : 100/-
- PH (Divyang) : 100/-
- All Category Women Candidates : 100/-
- Pay the Exam Fees Through Debit Card / Credit Card / Net Banking Only.
Bank of Baroda Office Assistant (Peon) Exam 2025 : Age Limit as on 01/05/2025
- Minimum Age : 18 Years.
- Maximum Age : 26 Years.
- Age Relaxation Extra as per Bank of Baroda BOB Office Assistant (Peon) Rules
BOB Office Assistant (Peon) Recruitment 2025 : Vacancy Details Total : 500 Post | |||||||||||
Post Name | Total Post | Bank of Baroda BOB Office Assistant (Peon) Eligibility | |||||||||
Office Assistant (Peon) | 500 |
|
Bank of Baroda Office Assistant (Peon) Vacancy 2025: Category Wise Vacancy Details | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
252 | 108 | 42 | 65 | 33 | 500 |
BOB Office Assistant (Peon) Notification 2025 : State Wise Vacancy Details | |||||||||||
State Name | Total Post | ||||||||||
Uttar Pradesh | 83 | ||||||||||
Bihar | 23 | ||||||||||
Jharkhand | 10 | ||||||||||
Madhya Pradesh | 16 | ||||||||||
New Delhi | 10 | ||||||||||
Chhattisgarh | 12 | ||||||||||
Rajasthan | 46 | ||||||||||
Himachal Pradesh | 03 | ||||||||||
Haryana | 11 | ||||||||||
Punjab | 14 | ||||||||||
Uttarakhand | 10 | ||||||||||
Pondicherry | NA | ||||||||||
Tamil Naidu | 24 | ||||||||||
Telangana | 13 | ||||||||||
Odisha | 17 | ||||||||||
Kerala | 19 | ||||||||||
Andhra Pradesh | 22 | ||||||||||
Maharashtra | 29 | ||||||||||
Arunachal Pradesh | NA | ||||||||||
Assam | 04 | ||||||||||
Manipur | 01 | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | 01 | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 31 | ||||||||||
West Bengal | 14 | ||||||||||
Gujarat | 80 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 01 | ||||||||||
Chandigarh UT | 01 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 03 | ||||||||||
Dadra and Nagar Haveli | 01 | ||||||||||
Daman and Diu | 01 |
Comments
Post a Comment